Geography
 
New domains (Register new):
All domains:
  Total: 243 active domains (collapse) Total games Teams Participants
Corporate CORPORATE (15) 397 1510 20378
1 corp.en.cx — corp.en.cx  (domain owner: air) 75 57 6387
2 Didieji Žaidimai — didiejizaidimai.en.cx  (domain owner: Didieji Zaidimai) 211 908 4142
3 Questory — questory.en.cx  (domain owner: Questory) 9 1 3665
4 Mystery Play — futurism.en.cx  (domain owner: miklash) 12 141 2193
5 Квесткафе — questcafe.en.cx  (domain owner: Diamant) 19 154 1811
6 Игранавты — igranavts.en.cx  (domain owner: LeiFei) 29 99 1100
7 Entertainment Georgia — eg.en.cx  (domain owner: Eretildo) 10 43 414
8 Bank — bankquest.en.cx  (domain owner: miklash) 3 17 247
9 Агентство Игра — igra.en.cx  (domain owner: baikalgames) 5 54 216
10 DNS-SHOP.ru — dns.en.cx  (domain owner: sTaLk(c)) 2 21 63
11 Волгоград Волгоградская обл. — ump.en.cx  (domain owner: Лесник) 3 10 50
12 life:) — life.en.cx  (domain owner: DDR) 3 - 33
13 МИЦ "Известия" — iz.en.cx  (domain owner: lixx) 9 1 31
14 Квествиль — questwille.en.cx  (domain owner: Квествиль-OWN) 5 3 23
15 Mocna Ekipa — mocnaekipa.en.cx  (domain owner: paczek) 2 1 3
Corporate INTERNATIONAL (2) 172 1465 12379
1 WORLD — world.en.cx  (domain owner: Korzuk) 127 1459 12347
2 tech.en.cx  (domain owner: DeDinc) 45 6 32
Belarus BELARUS (22) 2442 4567 31568
1 Babrujsk — bobr.en.cx  (domain owner: tanatos_gods) 85 106 559
2 Barysaŭ — borisov.en.cx  (domain owner: Pchella) 20 50 279
3 Barysaŭ — restart.en.cx  (domain owner: Dadis) 30 19 101
4 Brest — brest.en.cx  (domain owner: Vinт) 27 86 642
5 Brest — nb.en.cx  (domain owner: Добрыи) 3 7 30
6 Gomel — go.en.cx  (domain owner: jo13) 11 64 244
7 Hrodna — nightcity.en.cx  (domain owner: Koom) 266 671 3282
8 Hrodna — grodno.en.cx  (domain owner: Konrad) 288 136 1147
9 Mazyr — mozyr.en.cx  (domain owner: LiquidS) 4 7 34
10 Minsk — minsk.en.cx  (domain owner: air) 592 1150 8810
11 Minsk — igraroom.en.cx  (domain owner: AngleV) 87 248 6063
12 Minsk — R-park.en.cx  (domain owner: Torin_by) 2 520 2442
13 Minsk — by.en.cx  (domain owner: air) 65 356 1862
14 Minsk — extreme.en.cx  (domain owner: Bush) 7 38 235
15 Minsk — arena.en.cx  (domain owner: Viruss) 25 58 138
16 Mogilev — crux.en.cx  (domain owner: CRUХ) 144 172 1081
17 Mogilev — lemon.en.cx  (domain owner: Lemown) 214 302 1553
18 Orsha — orsha.en.cx  (domain owner: Antoss) 10 24 140
19 Vitebsk — vitebsk.en.cx  (domain owner: Vitebsk) 48 84 495
20 Žodzina — zhodino.en.cx  (domain owner: zhodino) 81 76 554
21 Барановичи — baranovichi.en.cx  (domain owner: Kipel_Off) 330 317 1475
22 Дзержинск — felix.en.cx  (domain owner: SeynovAM) 103 76 402
Czech Republic CZECH REPUBLIC (1) 148 75 686
1 Praha — praha.en.cx  (domain owner: Go Gevara) 148 75 686
Estonia ESTONIA (2) 333 344 2229
1 Tallinn — tallinn.en.cx  (domain owner: Genie) 273 256 1662
2 Tallinn — eesti.en.cx  (domain owner: Ramerius) 60 88 567
Finland FINLAND (1) 6 4 24
1 secretsanta.en.cx  (domain owner: Santa Claus) 6 4 24
France FRANCE (1) 22 70 399
1 Paris — paris.en.cx  (domain owner: im) 22 70 399
Georgia GEORGIA (1) 86 95 1178
1 Tbilisi — tbilisi.en.cx  (domain owner: GioKip) 86 95 1178
Great Britain GREAT BRITAIN (2) 220 129 837
1 London — gb.en.cx  (domain owner: Katerina-uk) 17 35 302
2 London — londoncalling.en.cx  (domain owner: Maximilliano) 203 94 535
Israel ISRAEL (2) 103 128 1591
1 Tel Aviv — rusisrael.en.cx  (domain owner: Вечный_) 98 125 1574
2 Tel Aviv — il.en.cx  (domain owner: Indika) 5 3 17
Kazakhstan KAZAKHSTAN (5) 832 958 6420
1 Almaty — almaty.en.cx  (domain owner: Law) 160 215 1547
2 Nur-Sultan — astana.en.cx  (domain owner: BlackD) 222 359 2571
3 Nur-Sultan — rcq.en.cx  (domain owner: AXEL RAND) 278 178 956
4 Petropavlovsk — petropavlovsk.en.cx  (domain owner: BIG dady) 77 94 818
5 Uralsk — uralsk.en.cx  (domain owner: 0asis) 95 112 528
Kyrgyzstan KYRGYZSTAN (1) 293 572 2891
1 Bishkek — frunze.en.cx  (domain owner: -=Sun=-) 293 572 2891
Latvia LATVIA (1) 193 239 2203
1 Riga — riga.en.cx  (domain owner: Konnor) 193 239 2203
Lithuania LITHUANIA (3) 915 4114 19698
1 Lithuania — nuotykiai.en.cx  (domain owner: MindHunters.lt) 197 852 4023
2 Vilnius — vilnius.en.cx  (domain owner: Mrlenin) 669 3085 15007
3 Vilnius — orientacines.en.cx  (domain owner: Algirdas) 49 177 668
Poland POLAND (2) 190 453 2681
1 Lodz — ldz.en.cx  (domain owner: departament) 30 209 934
2 Warsaw — warsaw.en.cx  (domain owner: Anzurbey) 160 244 1747
Russian Federation RUSSIAN FEDERATION (154) 32605 49815 268966
1 Central Federal District  (36) 6935 9655 51468
1 Belgorod — 31.en.cx  (domain owner: Добрый) 266 353 1844
2 Bryansk — bryansk.en.cx  (domain owner: ENbryansk~) 51 78 483
3 Bryansk — drag.en.cx  (domain owner: ДиВа) 32 24 142
4 Elektrostal — elcounter.en.cx  (domain owner: elcounter) 82 83 538
5 Ivanovo — ivanovo.en.cx  (domain owner: Yjin) 375 440 1933
6 Kaluga — kaluga.en.cx  (domain owner: EQ_) 446 365 1750
7 Kostroma — kostroma.en.cx  (domain owner: d-bog) 283 413 1823
8 Kovrov — kovrov.en.cx  (domain owner: И ещё плюс один) 190 238 1266
9 Kursk — kursk.en.cx  (domain owner: Apis) 214 308 2212
10 Lipetsk — lpk.en.cx  (domain owner: Орли) 407 370 1758
11 Moscow — moscow.en.cx  (domain owner: moscow.en) 999 1961 12580
12 Moscow — t.en.cx  (domain owner: Timuel) 195 25 263
13 Moscow — easyride.en.cx  (domain owner: ksysh1k) 12 44 162
14 Moscow — nrg.en.cx  (domain owner: tasman_taz) 203 461 1728
15 Moscow — truewind.en.cx  (domain owner: Beckon) 11 32 222
16 Moscow — msk.en.cx  (domain owner: фэлл) 200 502 2823
17 Moscow — microquest.en.cx  (domain owner: DR_MID) 8 55 404
18 Moscow — ka.en.cx  (domain owner: bizarre) 277 59 326
19 Moscow — koshmar.en.cx  (domain owner: Unixway) 31 28 138
20 Moscow — fdc.en.cx  (domain owner: Роtap) 5 21 76
21 Moscow — rising.en.cx  (domain owner: privet2) 5 8 27
22 Moskovskaya Oblast' — quests.en.cx  (domain owner: =AV=) 1 3 19
23 Obninsk — gt.en.cx  (domain owner: gturismo) 101 262 1045
24 Obninsk — obn.en.cx  (domain owner: Snorlax) 57 47 297
25 Obninsk — Dubravushka.en.cx  (domain owner: Snorlax) 34 33 196
26 Podolsk — podolsk.en.cx  (domain owner: Crock) 63 125 545
27 Sergiyev Posad — g0r0d.en.cx  (domain owner: Freemаn) 98 132 646
28 Stary Oskol — stoskol.en.cx  (domain owner: lelik46) 207 240 1312
29 Tambov — tmb.en.cx  (domain owner: MakuBeXXX) 417 478 2486
30 Tula — tula.en.cx  (domain owner: dante80) 184 221 1431
31 Tver — 69.en.cx  (domain owner: БродягаEN) 54 53 527
32 Vladimir — vladimir.en.cx  (domain owner: Gav31337) 444 342 2113
33 Voronezh — 36vrn.en.cx  (domain owner: GlavEnot) 204 374 1817
34 Yaroslavl — yaroslavl.en.cx  (domain owner: Winux) 724 1275 5386
35 Yaroslavl — tensor.en.cx  (domain owner: Большой дядя!)))) 7 62 289
36 Yaroslavskaya Oblast' — 76.en.cx  (domain owner: Star76) 48 140 861
2 Crimean Federal District  (3) 386 711 3269
1 Sevastopol — s.en.cx  (domain owner: Barista.sev) 1 2 3
2 Simferopol' — xtreme.en.cx  (domain owner: True Lies) 346 674 3057
3 Yalta — yalta.en.cx  (domain owner: xatatemp) 39 35 209
3 Far Eastern Federal District  (15) 3500 4791 32127
1 Blagoveshchensk — blaga.en.cx  (domain owner: p@shka) 647 718 5660
2 Kamchatskiy kray — prokam.en.cx  (domain owner: KEEX) 118 228 1513
3 Khabarovsk — khv.en.cx  (domain owner: khv) 352 708 4908
4 Komsomolsk-on-Amur — kms.en.cx  (domain owner: smakota) 347 372 2084
5 Komsomolsk-on-Amur — komcity.en.cx  (domain owner: komcity.en.cx) 39 80 654
6 Magadan — magadan.en.cx  (domain owner: RитоRик) 328 334 2032
7 Nakhodka — nakhodka.en.cx  (domain owner: Злостный Герыч) 212 154 1167
8 Petropavlovsk-Kamchatsky — kamchatka.en.cx  (domain owner: Niakris_ka) 364 366 2512
9 Sovetskaya Gavan — sovg.en.cx  (domain owner: Bahtin) 19 22 126
10 Tynda — tynda.en.cx  (domain owner: Ж_Ж) 105 70 640
11 Ussuriysk — ussur.en.cx  (domain owner: moveton) 88 116 618
12 Vladivostok — vlad.en.cx  (domain owner: Crazy Diamond) 402 447 3557
13 Yakutsk — ykt.en.cx  (domain owner: yktencx) 256 951 4401
14 Yuzhno-Sakhalinsk — sakh.en.cx  (domain owner: Sakh) 222 220 2243
15 Yuzhno-Sakhalinsk — ysakh.en.cx  (domain owner: Damray) 1 5 12
4 North Caucasian Federal District  (4) 1721 1799 9540
1 Budyonnovsk — budennovsk.en.cx  (domain owner: дядя Вадсон) 174 98 553
2 Pyatigorsk — kmv.en.cx  (domain owner: SnіF) 719 655 3677
3 Stavropol — stavropol.en.cx  (domain owner: Johnny23) 685 960 4759
4 Stavropol'skiy Kray — stavextreme.en.cx  (domain owner: Kharlam) 143 86 551
5 Northwestern Federal District  (18) 2967 3862 21286
1 Apatity — arcticsearch.en.cx  (domain owner: VeloNextor) 104 62 503
2 Arkhangelsk — arh.en.cx  (domain owner: InKiss) 234 284 1459
3 Arkhangel'skaya Oblast' — pomor.en.cx  (domain owner: *LesENok*) 216 202 791
4 Cherepovets — bl.en.cx  (domain owner: A_C) 96 104 584
5 Kaliningrad — kenig.en.cx  (domain owner: Kenig) 209 213 934
6 Murmansk — murmansk.en.cx  (domain owner: zpt) 416 413 2338
7 Polyarnye Zori — atom51.en.cx  (domain owner: ST@LK) 86 63 350
8 Pskov — pskov.en.cx  (domain owner: muz1kand) 9 18 185
9 Pskov — winenot.en.cx  (domain owner: kvakyshka) 2 3 21
10 Sosnovy Bor — sbor.en.cx  (domain owner: Зенитчик~) 25 10 95
11 St Petersburg — deadline.en.cx  (domain owner: drk) 395 451 2396
12 St Petersburg — cp.en.cx  (domain owner: Stv) 142 122 668
13 St Petersburg — spb.en.cx  (domain owner: FuckIR) 145 306 2195
14 St Petersburg — piter.en.cx  (domain owner: Тэ.) 140 228 1891
15 Syktyvkar — komi.en.cx  (domain owner: URАN) 175 215 1263
16 Syktyvkar — dr11.en.cx  (domain owner: HЮTA) 18 46 224
17 Vologda — game.en.cx  (domain owner: DEP) 415 712 4187
18 Vyborg — vbg.en.cx  (domain owner: Tosha_viRUS) 140 410 1202
6 Siberian Federal District  (15) 2965 5079 25214
1 Abakan — abakan.en.cx  (domain owner: Лиговский) 356 1243 5375
2 Barnaul — brn.en.cx  (domain owner: _Серёга_) 402 549 2809
3 Biysk — biysk.en.cx  (domain owner: senatr) 265 188 1023
4 Bratsk — vbratske.en.cx  (domain owner: JOKly) 350 212 1030
5 Chita — chita.en.cx  (domain owner: uran238) 287 261 1649
6 Chita — 75.en.cx  (domain owner: Co-Pilot) 78 140 681
7 Gorno-Altaysk — ga.en.cx  (domain owner: Бабот) 82 80 401
8 Gorno-Altaysk — ra.en.cx  (domain owner: _Night@ngel_) 167 68 361
9 Irkutsk — irk.en.cx  (domain owner: LordMorTis) 22 51 253
10 Irkutsk — 38.en.cx  (domain owner: Bagheera) 42 98 516
11 Kemerovo — kuzbass.en.cx  (domain owner: Vesseloff) 341 460 1799
12 Novokuznetsk — nvkz.en.cx  (domain owner: Allhimik) 160 377 2333
13 Novosibirsk — next.en.cx  (domain owner: Neiro) 36 109 436
14 Omsk — dz.en.cx  (domain owner: Sugrob57) 87 243 1273
15 Ulan-Ude — ulan.en.cx  (domain owner: UlanQuest) 290 1000 5275
7 Southern Federal District  (13) 2871 4265 22848
1 Akhtubinsk — ahtubinsk.en.cx  (domain owner: _Ron_) 377 74 357
2 Astrakhan — 30.en.cx  (domain owner: Snorlax) 373 378 1413
3 Astrakhan — astra.en.cx  (domain owner: Max Payne) 230 349 1938
4 Krasnodar — krasnodar.en.cx  (domain owner: VEREWOLF) 488 1948 8283
5 Kropotkin — kropotkin.en.cx  (domain owner: arkada_s) 76 88 631
6 Novorossiysk — alternativa.en.cx  (domain owner: Ювента) 23 46 154
7 Rostov-on-Don — rnd.en.cx  (domain owner: GrafiN) 91 28 429
8 Sochi — 123.en.cx  (domain owner: GiVi88) 286 289 1589
9 Taganrog — tgn.en.cx  (domain owner: Шлю!) 90 115 790
10 Volgodonsk — vdonsk.en.cx  (domain owner: OlegFil_ORG) 67 81 458
11 Volgograd — h102.en.cx  (domain owner: Soap) 486 659 3537
12 Volzhsky — 34.en.cx  (domain owner: ксюх) 267 155 1220
13 Адыгея — code.en.cx  (domain owner: murrs) 17 55 2049
8 Ural Federal District  (18) 3121 7508 36698
1 Chelyabinsk — chel.en.cx  (domain owner: Vental) 415 1222 5727
2 Chelyabinskaya Oblast' — ural.en.cx  (domain owner: spooner) 75 59 335
3 Khanty-Mansiysk — 86hm.en.cx  (domain owner: WsW.Leshiy) 154 147 894
4 Magnitogorsk — magnitka.en.cx  (domain owner: TKM-EN) 229 473 2922
5 Miass — miass.en.cx  (domain owner: Ardar) 290 582 2526
6 Nizhny Tagil — nt.en.cx  (domain owner: Пеппер) 172 674 2680
7 Novy Urengoy — nur.en.cx  (domain owner: Monic) 156 134 1065
8 Novy Urengoy — dozornur89.en.cx  (domain owner: DoZoRNur89) 18 77 397
9 Nyagan — nyagan.en.cx  (domain owner: epsiLon) 183 223 1045
10 Surgut — nimf.en.cx  (domain owner: Flashie) 6 60 215
11 Surgut — 86.en.cx  (domain owner: X.A.N.) 278 481 2904
12 Sverdlovskaya Oblast' — dozorekb.en.cx  (domain owner: PeaHype) 14 16 104
13 Troitsk — td.en.cx  (domain owner: GanGyBaSiNa) 23 47 188
14 Tyumen — 72.en.cx  (domain owner: Jeffrey) 381 929 4489
15 Tyumen — tm.en.cx  (domain owner: Night Whisper) 164 481 2093
16 Yekaterinburg — 66.en.cx  (domain owner: VALENТIN) 511 1778 8366
17 Yekaterinburg — kvest1.en.cx  (domain owner: LLITyPMAH) 51 125 744
18 Yekaterinburg — ekb.en.cx  (domain owner: in.nox) 1 - 4
9 Volga Federal District  (32) 8139 12145 66516
1 Chaykovsky — chaik.en.cx  (domain owner: Sander`s) 114 130 699
2 Cheboksary — cheboksary.en.cx  (domain owner: GrayMage) 50 38 241
3 Cheboksary — drive.en.cx  (domain owner: LuanA) 5 11 48
4 Dzerzhinsk — tl.en.cx  (domain owner: tl.en) 554 132 737
5 Izhevsk — udm.en.cx  (domain owner: Marks) 564 1123 6054
6 Kazan — kazan.en.cx  (domain owner: (C) R@M) 28 103 866
7 Kirov — planeta.en.cx  (domain owner: Завулон) 336 557 2839
8 Kirovo-Chepetsk — chepetsk.en.cx  (domain owner: Bender) 181 195 879
9 Neftekamsk — kama.en.cx  (domain owner: лENar) 40 49 260
10 Nizhny Novgorod — fest.en.cx  (domain owner: kox) 67 20 65
11 Nizhny Novgorod — nn.en.cx  (domain owner: Apo100L) 469 1273 5632
12 Nizhny Novgorod — 52.en.cx  (domain owner: Вass) 135 245 913
13 Orenburg — oren.en.cx  (domain owner: (V)@®$) 494 533 3646
14 Penza — pnz.en.cx  (domain owner: Winston Wolf) 903 1917 10112
15 Perm — dozor-perm.en.cx  (domain owner: Sh_kiper) 14 31 173
16 Perm — perm.en.cx  (domain owner: cashir) 569 1068 6084
17 Perm — permschool.en.cx  (domain owner: -=^-^=-) 33 168 731
18 Perm — my.en.cx  (domain owner: DwINS) 4 8 30
19 Permskaya Oblast' — 59.en.cx  (domain owner: Соса Педройд) 896 1308 6756
20 Samara — ne.en.cx  (domain owner: h0b0t) 231 273 1250
21 Samara — dom.en.cx  (domain owner: Rech_off163) 103 368 1526
22 Saransk — questpoint13.en.cx  (domain owner: Nastasya*) 26 54 458
23 Saratov — sar.en.cx  (domain owner: Ronny_Caramel) 379 564 2576
24 Solikamsk — solber.en.cx  (domain owner: Solber) 21 47 257
25 Sterlitamak — str.en.cx  (domain owner: Filiрр) 282 114 686
26 Ufa — 102.en.cx  (domain owner: CD-тихо) 121 68 307
27 Ufa — ufa.en.cx  (domain owner: SOAD) 863 954 7461
28 Ufa — bash.en.cx  (domain owner: Плюх) 207 354 2825
29 Ulyanovsk — pk.en.cx  (domain owner: Phoeni}{) 253 233 1332
30 Vyksa — vyksa.en.cx  (domain owner: Ringinen) 25 16 90
31 Yoshkar-Ola — lifeforfriends.en.cx  (domain owner: Timoxpeh) 164 143 891
32 Zavolzhye — zvl.en.cx  (domain owner: канифОЛЬКА) 8 48 92
Sweden SWEDEN (1) 5 14 94
1 Stockholm — syndrome.en.cx  (domain owner: Ruller) 5 14 94
Turkey TURKEY (1) 20 42 219
1 Анталия — turkey.en.cx  (domain owner: АМихалыч) 20 42 219
Ukraine UKRAINE (12) 1576 3001 19528
1 Alchevs'k — al.en.cx  (domain owner: Нюта) 264 196 1173
2 Dniprodzerzhyns'k — city.en.cx  (domain owner: Yukka*) 85 128 500
3 Dnipropetrovs'k — dp.en.cx  (domain owner: ~krio~) 298 486 2812
4 Dnipropetrovs'k — dnk.en.cx  (domain owner: Kesha) 47 46 240
5 Kherson — ks.en.cx  (domain owner: Iva_Nka) 148 241 1143
6 Kiev — kyivquestua.en.cx  (domain owner: miklash) 360 861 4616
7 Kiev — examplequestua.en.cx  (domain owner: dimitrix) 21 390 4386
8 Kiev — kiev-city.en.cx  (domain owner: Лайти) 6 8 84
9 Kozyatyn — kzquestua.en.cx  (domain owner: Narum) 1 3 18
10 Kramators'k — kramatorsk.en.cx  (domain owner: Strike) 192 364 2828
11 Odesa — odessa.en.cx  (domain owner: Парень в шляпе) 120 128 1020
12 Odesa — ogni.en.cx  (domain owner: Огни ночной пятницы) 34 150 708
United Arab Emirates UNITED ARAB EMIRATES (1) 60 72 277
1 Дубаи — uae.en.cx  (domain owner: Ad_Gaudium_Deorum) 60 72 277
United States UNITED STATES (1) 14 27 161
1 Miami — miami.en.cx  (domain owner: CAXHO) 14 27 161
Uzbekistan UZBEKISTAN (1) 40 17 156
1 Tashkent — uz.en.cx  (domain owner: crazy-kolobok) 40 17 156
Corporate VIRTUAL (7) 339 825 3476
1 zhp.en.cx  (domain owner: Akwus) 47 463 1593
2 onlinequest.en.cx  (domain owner: Пушиситик) 167 137 1063
3 bad.en.cx  (domain owner: Du$t) 22 87 296
4 clever.en.cx  (domain owner: CleverEvents) 32 71 252
5 Start.en.cx  (domain owner: Крoл) 64 53 231
6 rt.en.cx  (domain owner: GENERAL46) 2 14 40
7 u4cup.en.cx  (domain owner: Шлю!) 5 - 1
Вьетнам ВЬЕТНАМ (1) 3 2 8
1 Нячанг — vietnam.en.cx  (domain owner: Korеa) 3 2 8
Ирак ИРАК (1) 1 1 2
1 Baghdad — babylon.en.cx  (domain owner: babylon) 1 1 2
Кипр КИПР (2) 65 126 766
1 Ларнака — cyprus.en.cx  (domain owner: Where Minsk) 5 - 9
2 Лимассол — nrcy.en.cx  (domain owner: MaXimK) 60 126 757